Report generated on 01-May-2023 at 04:07:55 by pytest-html v2.1.1
Packages | {"pluggy": "0.13.1", "py": "1.9.0", "pytest": "7.2.2"} |
Platform | Windows-10-10.0.19041-SP0 |
Plugins | {"allure-pytest": "2.8.18", "datadir": "1.3.1", "html": "2.1.1", "metadata": "1.10.0", "order": "1.1.0", "xdist": "3.2.1"} |
Python | 3.8.5 |
20 tests ran in 467.39 seconds.
(Un)check the boxes to filter the results.
19 passed, 0 skipped, 1 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Failed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_rediirection_corporate_training_url | 18.82 | |
self = <test_home_and_skillup_page_check.TestHomeVerification object at 0x0000017EF136C430> @pytest.mark.test_details("SLUB-T","high","HomePage","Pallavi") def test_check_rediirection_corporate_training_url(self): url=pg_home_page.load_url() counter,message=pg_home_page.check_rediretion_url_corporate_training() lead_type='Home_page_corporate_training_url' filename = "report.csv" rows = [[lead_type,url,message]] with open(filename, 'a', newline='\n') as csvfile: csvwriter = csv.writer(csvfile) csvwriter.writerows(rows) if counter >=1: > pytest.fail('failed') E Failed: failed test_prod\test_home_and_skillup_page_check.py:197: Failed -------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_explore_program_CTA | 18.04 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_explore_category_CTA | 23.68 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:82 Menu item : Data Science & Business Analytics [32mINFO [0m setup:home_page.py:88 url loading is:https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:92 Data Science & Business Analytics | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_requestdemo_CTA | 21.60 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:115 request_demo_url is :https://www.simplilearn.com/corporate-training | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_all_course_mega_menu | 89.84 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:134 Data Science & Business Analytics [32mINFO [0m setup:home_page.py:134 AI & Machine Learning [32mINFO [0m setup:home_page.py:134 Project Management [32mINFO [0m setup:home_page.py:134 Cyber Security [32mINFO [0m setup:home_page.py:134 Cloud Computing [32mINFO [0m setup:home_page.py:134 DevOps [32mINFO [0m setup:home_page.py:134 Business and Leadership [32mINFO [0m setup:home_page.py:134 Quality Management [32mINFO [0m setup:home_page.py:134 Software Development [32mINFO [0m setup:home_page.py:134 Agile and Scrum [32mINFO [0m setup:home_page.py:134 IT Service and Architecture [32mINFO [0m setup:home_page.py:134 Digital Marketing [32mINFO [0m setup:home_page.py:134 Big Data [32mINFO [0m setup:home_page.py:139 course :Data Science & Business Analytics [32mINFO [0m setup:home_page.py:143 url loaded: https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:145 Status is : 200 [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:139 course :AI & Machine Learning [32mINFO [0m setup:home_page.py:143 url loaded: https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:145 Status is : 200 [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:139 course :Project Management [32mINFO [0m setup:home_page.py:143 url loaded: https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:145 Status is : 200 [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:139 course :Cyber Security [32mINFO [0m setup:home_page.py:143 url loaded: https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:145 Status is : 200 [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_search_functionality | 31.01 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_rediirection_Resources_url | 16.25 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_rediirection_become_an_instructor_url | 16.39 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_rediirection_hire_from_us_url | 18.96 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:400 Hire from us url Opened is: https://www.simplilearn.com/simplirecruit | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_home_request_callback_urls | 35.52 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_login_button | 24.61 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_home_live_chat | 26.31 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_explore_program_CTA_skillup | 21.67 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:66 Data Science & Business Analytics | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_search_functionality_skillup | 26.38 | |
No log output captured. | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_rediirection_job_guarantee_url | 12.78 | |
No log output captured. | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_rediirection_live_skillup_url | 15.32 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:242 Simplilearn live url opend is : https://www.youtube.com/@SimplilearnOfficial/streams | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_rediirection_quiz | 14.76 | |
No log output captured. | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_login_button | 18.06 | |
No log output captured. | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_homepage_report_details_to_DB | 0.68 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:test_home_and_skillup_page_check.py:47 Total rows present in file are 18 [32mINFO [0m setup:test_home_and_skillup_page_check.py:63 Total Home page urls is 12 [32mINFO [0m setup:test_home_and_skillup_page_check.py:64 Total testcases passes is 12 [32mINFO [0m setup:test_home_and_skillup_page_check.py:65 Total testcases failed is 0 [32mINFO [0m setup:db_helper.py:51 DB_type selected : mysql [32mINFO [0m setup:db_connection.py:96 Requested Query : INSERT INTO automation_ice9.td_home_page_and_skillUp_report_details(module_name, sub_module_name, total_testcase_count, passed, failed, run_date) VALUES( 'Home page and Skill Up', 'HomePage', '12', '12', '0', '2023-05-01'); | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_SkillUp_report_details_to_DB | 0.35 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:test_home_and_skillup_page_check.py:278 Total rows present in file are 18 [32mINFO [0m setup:test_home_and_skillup_page_check.py:294 Total Skill Up urls is 6 [32mINFO [0m setup:test_home_and_skillup_page_check.py:295 Total testcases passes is 6 [32mINFO [0m setup:test_home_and_skillup_page_check.py:296 Total testcases failed is 0 [32mINFO [0m setup:db_helper.py:51 DB_type selected : mysql [32mINFO [0m setup:db_connection.py:96 Requested Query : INSERT INTO automation_ice9.td_home_page_and_skillUp_report_details(module_name, sub_module_name, total_testcase_count, passed, failed, run_date) VALUES( 'Home page and Skill up', 'Skill Up', '6', '6', '0', '2023-05-01'); |