Report generated on 13-Apr-2023 at 11:53:24 by pytest-html v2.1.1
Packages | {"pluggy": "0.13.1", "py": "1.9.0", "pytest": "7.2.2"} |
Platform | Windows-10-10.0.19041-SP0 |
Plugins | {"allure-pytest": "2.8.18", "datadir": "1.3.1", "html": "2.1.1", "metadata": "1.10.0", "xdist": "3.2.1"} |
Python | 3.8.5 |
18 tests ran in 465.17 seconds.
(Un)check the boxes to filter the results.
18 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_explore_program_CTA | 17.96 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_explore_category_CTA | 23.65 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:82 Menu item : Data Science & Business Analytics [32mINFO [0m setup:home_page.py:88 url loading is:https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:92 Data Science & Business Analytics | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_requestdemo_CTA | 21.58 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:115 request_demo_url is :https://www.simplilearn.com/corporate-training | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_all_course_mega_menu | 89.60 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:134 Data Science & Business Analytics [32mINFO [0m setup:home_page.py:134 AI & Machine Learning [32mINFO [0m setup:home_page.py:134 Project Management [32mINFO [0m setup:home_page.py:134 Cyber Security [32mINFO [0m setup:home_page.py:134 Cloud Computing [32mINFO [0m setup:home_page.py:134 DevOps [32mINFO [0m setup:home_page.py:134 Business and Leadership [32mINFO [0m setup:home_page.py:134 Quality Management [32mINFO [0m setup:home_page.py:134 Software Development [32mINFO [0m setup:home_page.py:134 Agile and Scrum [32mINFO [0m setup:home_page.py:134 IT Service and Architecture [32mINFO [0m setup:home_page.py:134 Digital Marketing [32mINFO [0m setup:home_page.py:134 Big Data [32mINFO [0m setup:home_page.py:139 course :Data Science & Business Analytics [32mINFO [0m setup:home_page.py:143 url loaded: https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:145 Status is : 200 [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:139 course :AI & Machine Learning [32mINFO [0m setup:home_page.py:143 url loaded: https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:145 Status is : 200 [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:139 course :Project Management [32mINFO [0m setup:home_page.py:143 url loaded: https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:145 Status is : 200 [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:139 course :Cyber Security [32mINFO [0m setup:home_page.py:143 url loaded: https://www.simplilearn.com/data-science-and-business-analytics [32mINFO [0m setup:home_page.py:145 Status is : 200 [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_search_functionality | 31.11 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_rediirection_Resources_url | 16.56 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_rediirection_corporate_training_url | 16.47 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_rediirection_become_an_instructor_url | 16.18 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_rediirection_hire_from_us_url | 19.04 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded [32mINFO [0m setup:home_page.py:400 Hire from us url Opened is: https://www.simplilearn.com/simplirecruit | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_home_request_callback_urls | 35.83 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_check_login_button | 23.99 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestHomeVerification::test_home_live_chat | 26.44 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:36 url loaded | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_explore_program_CTA_skillup | 21.71 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:66 Data Science & Business Analytics | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_search_functionality_skillup | 26.22 | |
No log output captured. | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_rediirection_job_guarantee_url | 12.36 | |
No log output captured. | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_rediirection_live_skillup_url | 15.30 | |
-------------------------------Captured log call-------------------------------- [32mINFO [0m setup:home_page.py:242 Simplilearn live url opend is : https://www.youtube.com/@SimplilearnOfficial/streams | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_rediirection_quiz | 15.06 | |
No log output captured. | |||
Passed | test_home_and_skillup_page_check.py::TestSkillupVerification::test_check_login_button | 18.48 | |
No log output captured. |