Report generated on 06-Apr-2023 at 12:25:26 by pytest-html v2.1.1
Packages | {"pluggy": "0.13.1", "py": "1.9.0", "pytest": "7.2.2"} |
Platform | Windows-10-10.0.19041-SP0 |
Plugins | {"allure-pytest": "2.8.18", "datadir": "1.3.1", "html": "2.1.1", "metadata": "1.10.0", "xdist": "3.2.1"} |
Python | 3.8.5 |
12 tests ran in 63.73 seconds.
(Un)check the boxes to filter the results.
12 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_webinar_load_verification[https://simplilearn.com/quality-management-for-a-project-why-is-it-important-rrt7co10wb300-webinar ] | 13.86 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_webinar_load_verification[https://simplilearn.com/hadoop-a-solution-for-big-data-rrt7co15wb304-webinar] | 14.61 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_webinar_load_verification[https://simplilearn.com/time-management-the-success-mantra-rrt7co10wb301-webinar ] | 5.95 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_ebook_load_verification[https://simplilearn.com/zeus-facebook-spammers-rebirth-article ] | 6.47 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_ebook_load_verification[https://simplilearn.com/mobile-and-software-development/how-to-create-a-facebook-connect-login-system-for-websites] | 5.63 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_tutorial_load_verification[https://simplilearn.com/mobile-and-software-development/html5-mobile-game-tutorial-veggies-vs-zombies ] | 5.81 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_tutorial_load_verification[https://simplilearn.com/design-and-multimedia/autodesk-mudbox-2013-training-tutorial ] | 5.47 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_tutorial_load_verification[https://simplilearn.com/design-and-multimedia/autodesk-revit-mep-2013-training-tutorial] | 6.09 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_article_load_verification[https://simplilearn.com/business-valuation-rar8-article ] | 5.62 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_article_load_verification[https://simplilearn.com/dividend-policy-rar11-article ] | 7.94 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_article_load_verification[https://simplilearn.com/finance-certifications-rar12-article ] | 6.89 | |
No log output captured. | |||
Passed | test_FRS_page_load.py::TestFRSPageLoadVerification::test_FRS_article_load_verification[https://simplilearn.com/financial-instruments-rar18-article] | 6.30 | |
No log output captured. |