Report generated on 10-Jan-2023 at 16:06:39 by pytest-html v2.1.1
Packages | {"pluggy": "0.13.1", "py": "1.9.0", "pytest": "6.1.0"} |
Platform | Windows-10-10.0.19041-SP0 |
Plugins | {"allure-pytest": "2.8.18", "datadir": "1.3.1", "html": "2.1.1", "metadata": "1.10.0"} |
Python | 3.8.5 |
5 tests ran in 53.71 seconds.
(Un)check the boxes to filter the results.
5 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | test_product_load_verification.py::TestProductVerification::test_product_load_verification[https://www.simplilearn.com/agile-and-scrum/agile-and-scrum-certification-training ] | 8.17 | |
No log output captured. | |||
Passed | test_product_load_verification.py::TestProductVerification::test_product_load_verification[https://www.simplilearn.com/cyber-security/cisa-certification-trainingh ] | 11.01 | |
No log output captured. | |||
Passed | test_product_load_verification.py::TestProductVerification::test_product_load_verification[https://www.simplilearn.com/agile-and-scrum/pmi-acp-certification-training ] | 6.19 | |
No log output captured. | |||
Passed | test_product_load_verification.py::TestProductVerification::test_product_load_verification[https://www.simplilearn.com/cyber-security/cisa-certification-training ] | 6.29 | |
No log output captured. | |||
Passed | test_product_load_verification.py::TestProductVerification::test_product_load_verification[https://www.simplilearn.com/agile-and-scrum/agile-and-scrum-certification-trainingj] | 10.76 | |
No log output captured. |